Home

Beschwerde deine Vor Ihnen cll overall survival ihr Empfindlichkeit Habe gedacht

Depth of response and progression-free survival in chronic lymphocytic  leukemia patients treated with ibrutinib | Leukemia
Depth of response and progression-free survival in chronic lymphocytic leukemia patients treated with ibrutinib | Leukemia

Hodgkin's Variant of Richter Transformation in Chronic Lymphocytic Leukemia;  A Retrospective Study from the Israeli CLL Study Group | Anticancer Research
Hodgkin's Variant of Richter Transformation in Chronic Lymphocytic Leukemia; A Retrospective Study from the Israeli CLL Study Group | Anticancer Research

Overall survival according to disease stage in CLL patients. (This... |  Download Scientific Diagram
Overall survival according to disease stage in CLL patients. (This... | Download Scientific Diagram

An international prognostic index for patients with chronic lymphocytic  leukaemia (CLL-IPI): a meta-analysis of individual patient data. | Semantic  Scholar
An international prognostic index for patients with chronic lymphocytic leukaemia (CLL-IPI): a meta-analysis of individual patient data. | Semantic Scholar

Revolution of Chronic Lymphocytic Leukemia Therapy: the Chemo-Free  Treatment Paradigm | SpringerLink
Revolution of Chronic Lymphocytic Leukemia Therapy: the Chemo-Free Treatment Paradigm | SpringerLink

Immune failure, infection and survival in chronic lymphocytic leukemia |  Haematologica
Immune failure, infection and survival in chronic lymphocytic leukemia | Haematologica

Overall survival (OS) analysis of CLL patients using the qChip®Hemo... |  Download Scientific Diagram
Overall survival (OS) analysis of CLL patients using the qChip®Hemo... | Download Scientific Diagram

CLL Life Expectancy – A Few Thoughts | Todd Dunn
CLL Life Expectancy – A Few Thoughts | Todd Dunn

EHA Library - The official digital education library of European Hematology  Association (EHA)
EHA Library - The official digital education library of European Hematology Association (EHA)

Younger patients with chronic lymphocytic leukemia benefit from rituximab  treatment: A single center study in China
Younger patients with chronic lymphocytic leukemia benefit from rituximab treatment: A single center study in China

Michael Hallek on Twitter: "Following the publication of the CLL14 trial  (Fischer et al., @NEJM 2019 Jun 6;380(23):2225-2236), we have updated the  1L treatment algorithm for #CLL patients. I thank many colleagues,
Michael Hallek on Twitter: "Following the publication of the CLL14 trial (Fischer et al., @NEJM 2019 Jun 6;380(23):2225-2236), we have updated the 1L treatment algorithm for #CLL patients. I thank many colleagues,

No improvement in long-term survival over time for chronic lymphocytic  leukemia patients in stereotyped subsets #1 and #2 treated with  chemo(immuno)therapy | Haematologica
No improvement in long-term survival over time for chronic lymphocytic leukemia patients in stereotyped subsets #1 and #2 treated with chemo(immuno)therapy | Haematologica

Long-term efficacy and safety of first-line ibrutinib treatment for  patients with CLL/SLL: 5 years of follow-up from the phase 3 RESONATE-2  study | Leukemia
Long-term efficacy and safety of first-line ibrutinib treatment for patients with CLL/SLL: 5 years of follow-up from the phase 3 RESONATE-2 study | Leukemia

IGLV3-21*01 is an inherited risk factor for CLL through the acquisition of  a single-point mutation enabling autonomous BCR signaling | PNAS
IGLV3-21*01 is an inherited risk factor for CLL through the acquisition of a single-point mutation enabling autonomous BCR signaling | PNAS

Overall survival, adverse events, and economic burden in patients with chronic  lymphocytic leukemia receiving systemic therapy: Real‐world evidence from  the medicare population - Goyal - 2021 - Cancer Medicine - Wiley Online  Library
Overall survival, adverse events, and economic burden in patients with chronic lymphocytic leukemia receiving systemic therapy: Real‐world evidence from the medicare population - Goyal - 2021 - Cancer Medicine - Wiley Online Library

Survival curve for the entire cohort of patients with CLL (n=210;... |  Download Scientific Diagram
Survival curve for the entire cohort of patients with CLL (n=210;... | Download Scientific Diagram

Ibrutinib for Chronic Lymphocytic Leukemia with TP53 Alterations | NEJM
Ibrutinib for Chronic Lymphocytic Leukemia with TP53 Alterations | NEJM

RESONATE - Progression-Free Survival | IMBRUVICA® (ibrutinib) HCP
RESONATE - Progression-Free Survival | IMBRUVICA® (ibrutinib) HCP

International prognostic score for asymptomatic early-stage chronic  lymphocytic leukemia - ScienceDirect
International prognostic score for asymptomatic early-stage chronic lymphocytic leukemia - ScienceDirect

Long-Term Studies Assessing Outcomes of Ibrutinib Therapy in Patients With  Del(11q) Chronic Lymphocytic Leukemia - ScienceDirect
Long-Term Studies Assessing Outcomes of Ibrutinib Therapy in Patients With Del(11q) Chronic Lymphocytic Leukemia - ScienceDirect

Overall survival of CLL-IPI risk groups. | Download Scientific Diagram
Overall survival of CLL-IPI risk groups. | Download Scientific Diagram

Survival of patients with chronic lymphocytic leukemia before and after the  introduction of chemoimmunotherapy in Germany | Blood Cancer Journal
Survival of patients with chronic lymphocytic leukemia before and after the introduction of chemoimmunotherapy in Germany | Blood Cancer Journal

Validation of a survival-risk score (SRS) in relapsed/refractory CLL  patients treated with idelalisib–rituximab | Blood Cancer Journal
Validation of a survival-risk score (SRS) in relapsed/refractory CLL patients treated with idelalisib–rituximab | Blood Cancer Journal

Frontiers | Distinct Age-Related Clinical Features and Risk Assessment in  Chinese With Chronic Lymphocytic Leukemia
Frontiers | Distinct Age-Related Clinical Features and Risk Assessment in Chinese With Chronic Lymphocytic Leukemia

Younger patients with chronic lymphocytic leukemia benefit from rituximab  treatment: A single center study in China
Younger patients with chronic lymphocytic leukemia benefit from rituximab treatment: A single center study in China

Prognostic impact of prevalent chronic lymphocytic leukemia stereotyped  subsets: analysis within prospective clinical trials of the German CLL  Study Group (GCLLSG) | Haematologica
Prognostic impact of prevalent chronic lymphocytic leukemia stereotyped subsets: analysis within prospective clinical trials of the German CLL Study Group (GCLLSG) | Haematologica

ASCO 2022: Influence of Racial and Ethnic Identity on Overall Survival in  Patients With Chronic Lymphocytic Leukemia - CLL Society
ASCO 2022: Influence of Racial and Ethnic Identity on Overall Survival in Patients With Chronic Lymphocytic Leukemia - CLL Society